Package | Starter | Advanced | Enterprise |
---|---|---|---|
Number of Automations | 500 Automated | 1000 Automated | 5000 Automated |
Analysis, Construction Drawings & Reports | |||
Response SLA | 48 Hour | 24 Hour Response SLA | 24 Hour Response SLA |
Number of Templates (incl. Telecom, EV Charging, Solar, Private Networks) | Up to 5 | Up to 10 | Up to 10 |
Portal Access | |||
Mobile App | |||
PM Resource | Shared PM Resource | 4 weeks Dedicated | 12 weeks Dedicated |
Training | |||
Request Info | Request Info | Request Info |
Powerful Automation, Endless Possibilities.
See how Automation and AI can improve quality of your deliverables and become a revenue accelerator engine for your team!